Last modified: June 26, 2024
Capitalized terms have the meaning stated in the applicable agreement between Customer or Partner and Google.
The following Services fall within the scope of one or more of: Google's ISO 27001 Certification, ISO 27017 Certification, ISO 9001 Certification, SOC 2 Report, SOC 3 Report, TISAX, NIST 800-53, NIST 800-171, and Penetration Testing Report. A done in the table below indicates that the Service (row) is in scope for the specified certification or report (column).
Service | ISO 27001 |
ISO 27017 |
ISO 9001 |
SOC 2 & 3 |
NIST 800-53 & 800-171 |
TISAX | Penetration Testing |
---|---|---|---|---|---|---|---|
Address Validation API | done | done | done | done | done | done | done |
Advanced markers | done | done | done | done | done | done | done |
Aerial View API | done | done | done | done | done | done | done |
Air Quality API | done | done | done | done | done | done | done |
AnnotatePaths | done | done | done | done | |||
Automotive Maps API | done | done | done | done | done | done | |
Consumer SDK for Android | done | N/A | done | done | done | N/A | N/A |
Consumer SDK for iOS | done | N/A | done | done | done | N/A | N/A |
Data-driven styling for datasets | done | done | done | done | done | done | done |
Directions API | done | done | done | done | done | done | done |
Distance Matrix API | done | done | done | done | done | done | done |
Driver SDK for Android | done | N/A | done | done | done | N/A | N/A |
Driver SDK for iOS | done | N/A | done | done | done | N/A | N/A |
Elevation API | done | done | done | done | done | done | done |
Fleet Engine API | done | done | done | done | done | done | done |
Geocoding API | done | done | done | done | done | done | done |
Geolocation API | done | done | done | done | done | done | done |
GSR-ISA Intelligent Speed Assistance | done | done | done | done | done | N/A | |
Horizon API (VMS Android SDK) | done | N/A | done | N/A | N/A | ||
JavaScript Journey Sharing Library | done | N/A | done | done | done | N/A | N/A |
Location Selection API | done | done | done | done | done | done | done |
Map Learning API | done | done | done | done | done | done | |
Map Tiles API | done | done | done | done | done | done | done |
Map Tiles API (2D Tiles) | done | done | done | done | done | done | done |
Map Tiles API (3D Tiles) | done | done | done | done | done | done | done |
Maps Datasets API | done | done | done | done | done | done | done |
Maps Embed API | done | done | done | done | done | done | done |
Maps JavaScript API | done | done | done | done | done | done | done |
Maps Static API | done | done | done | done | done | done | done |
Maps SDK for Android | done | N/A | done | done | done | N/A | N/A |
Maps SDK for iOS | done | N/A | done | done | done | N/A | N/A |
Navigation SDK for Android | done | N/A | done | done | done | N/A | N/A |
Navigation SDK for iOS | done | N/A | done | done | done | N/A | N/A |
Path API (VMS Android SDK) | done | N/A | done | N/A | N/A | ||
Places API | done | done | done | done | done | done | done |
Places SDK for Android | done | N/A | done | done | done | N/A | N/A |
Places SDK for iOS | done | N/A | done | done | done | N/A | N/A |
Pollen API | done | done | done | done | done | done | done |
Roads API | done | done | done | done | done | done | done |
Route API (VMS Android SDK) | done | N/A | done | N/A | N/A | ||
Route Optimization API | done | done | done | done | done | ||
Route Overview API | done | N/A | done | done | done | N/A | N/A |
Routes API | done | done | done | done | done | done | done |
Routes API for Automotive | done | done | done | done | done | done | |
Routes Preferred API | done | done | done | done | done | done | done |
SearchVehicles API | done | done | done | done | done | done | done |
Shipment Tracking | done | N/A | done | done | done | N/A | N/A |
Signal API (VMS Android SDK) | done | N/A | done | N/A | N/A | ||
Solar API | done | done | done | done | done | done | done |
Street View Static API | done | done | done | done | done | done | done |
Tile API (VMS Android SDK) | done | N/A | done | N/A | N/A | ||
Time Zone API | done | done | done | done | done | done | done |
Trip and Order Progress | done | N/A | done | done | done | N/A | N/A |
VMS Android SDK | done | N/A | done | N/A | N/A |
Previous versions
Current version June 07, 2024 May 24, 2024