AccountDescriptiveName
|
The descriptive name of the Customer account.
Type | String |
Display Name | Account |
XML Attribute | account |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
|
The underlying media format of the ad. Values can be one of the formats on the Template Ads page, or a MediaType enum.
Type | AdFormat |
Display Name | Ad type |
XML Attribute | adType |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
Predicate values / display values
UNKNOWN | unknown |
TEXT | text |
IMAGE | image |
DYNAMIC_IMAGE | dynamic_image |
FLASH | flash |
VIDEO | video |
HTML | html |
AUDIO | audio |
COMPOSITE | composite |
PRINT | print |
|
AdGroupId
|
The ID of the AdGroup.
Type | Long |
Display Name | Ad group ID |
XML Attribute | adGroupID |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
AdGroupName
|
The name of the AdGroup.
Type | String |
Display Name | Ad group |
XML Attribute | adGroup |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
AdGroupStatus
|
Status of the ad group.
Type | AdGroupStatus |
Display Name | Ad group state |
XML Attribute | adGroupState |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
Predicate values / display values
UNKNOWN | unknown |
ENABLED | enabled |
PAUSED | paused |
REMOVED | removed |
|
AdNetworkType1
|
First level network type.
Type | AdNetworkType1 |
Display Name | Network |
XML Attribute | network |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
Predicate values / display values
UNKNOWN | unknown |
SEARCH | Search Network |
CONTENT | Display Network |
YOUTUBE_SEARCH | YouTube Search |
YOUTUBE_WATCH | YouTube Videos |
MIXED | Cross-network |
|
AdNetworkType2
|
Second level network type (includes search partners).
Type | AdNetworkType2 |
Display Name | Network (with search partners) |
XML Attribute | networkWithSearchPartners |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
Predicate values / display values
UNKNOWN | unknown |
SEARCH | Google search |
SEARCH_PARTNERS | Search partners |
CONTENT | Display Network |
YOUTUBE_SEARCH | YouTube Search |
YOUTUBE_WATCH | YouTube Videos |
MIXED | Cross-network |
|
AdVariationControlTrialArmId
|
If the impression was part of an ad variation and in the control arm, this represents the ad variation control arm ID.
Type | Long |
Display Name | Ad Variation Control Trial Arm ID |
XML Attribute | adVariationControlTrialArmID |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
AdVariationTreatmentTrialArmId
|
If the impression was part of an ad variation and in the treatment arm, this represents the ad variation treatment arm ID.
Type | Long |
Display Name | Ad Variation Treatment Trial Arm ID |
XML Attribute | adVariationTreatmentTrialArmID |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
AdVariationTrialId
|
If the impression was part of an ad variation, this represents the ad variation trial ID.
Type | Long |
Display Name | Ad Variation Trial ID |
XML Attribute | adVariationTrialID |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
AoiCityCriteriaId
|
ID of the city of the Location criterion matching the location of interest associated with the impression. You can look up the corresponding name and other information using LocationCriterionService.
Type | Integer |
Display Name | City (Location of interest) |
XML Attribute | cityLocationOfInterest |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
AoiCountryCriteriaId
|
ID of the country of the Location criterion matching the location of interest associated with the impression. You can look up the corresponding name and other information using LocationCriterionService.
Type | Integer |
Display Name | Country/Territory (Location of interest) |
XML Attribute | countryTerritoryLocationOfInterest |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
AoiMetroCriteriaId
|
ID of the metro area of the Location criterion matching the location of interest associated with the impression. You can look up the corresponding name and other information using LocationCriterionService.
Type | Integer |
Display Name | Metro area (Location of interest) |
XML Attribute | metroAreaLocationOfInterest |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
AoiMostSpecificTargetId
|
The most specific location target (Location of interest).
Type | Long |
Display Name | Most specific location target (Location of interest) |
XML Attribute | mostSpecificLocationTargetLocationOfInterest |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
AoiRegionCriteriaId
|
ID of the region of the Location criterion matching the location of interest associated with the impression. You can look up the corresponding name and other information using LocationCriterionService.
Type | Integer |
Display Name | Region (Location of interest) |
XML Attribute | regionLocationOfInterest |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
CampaignId
|
The ID of the Campaign.
Type | Long |
Display Name | Campaign ID |
XML Attribute | campaignID |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
CampaignLocationTargetId
|
Location ID of the matching campaign criterion.
Type | Long |
Display Name | Campaign location target |
XML Attribute | campaignLocationTarget |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
CampaignName
|
The name of the Campaign.
Type | String |
Display Name | Campaign |
XML Attribute | campaign |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
CampaignStatus
|
The status of the Campaign.
Type | CampaignStatus |
Display Name | Campaign state |
XML Attribute | campaignState |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
Predicate values / display values
UNKNOWN | unknown |
ENABLED | enabled |
PAUSED | paused |
REMOVED | removed |
|
Clicks
|
The number of clicks.
Type | Long |
Display Name | Clicks |
XML Attribute | clicks |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
ClickType
|
Indicates the click type for metric fields such as Impressions. Since ads that serve can be attributed to multiple click types, metric fields may be double-counted and thus totals may not be accurate, especially for Display network campaigns.
Type | ClickType |
Display Name | Click type |
XML Attribute | clickType |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
Predicate values / display values
URL_CLICKS | Headline |
CALLS | Phone calls |
OTHER | Other |
PRODUCT_EXTENSION_CLICKS | Product plusbox offer |
SITELINKS | Sitelink |
PRODUCT_LISTING_AD_CLICKS | Shopping ad - Standard |
GET_DIRECTIONS | Driving direction |
OFFER_PRINTS | Print offer |
BREADCRUMBS | Breadcrumbs |
CALL_TRACKING | Manually dialed phone calls |
MOBILE_CALL_TRACKING | Mobile phone calls |
LOCATION_EXPANSION | Get location details |
STORE_LOCATOR | Show nearby locations |
IN_APP_LINK | Mobile app extension |
PRODUCT_LISTING_AD_LOCAL | Shopping ad - Local |
APP_DEEPLINK | App engagement ad deep link |
PRODUCT_LISTING_AD_MULTICHANNEL_LOCAL | Shopping ad - MultiChannel Local |
PRODUCT_LISTING_AD_MULTICHANNEL_ONLINE | Shopping ad - MultiChannel Online |
PRODUCT_LISTING_ADS_COUPON | Shopping ad - Coupon |
PRODUCT_LISTING_AD_TRANSACTABLE | Shopping ad - Sell on Google |
PRODUCT_AD_APP_DEEPLINK | Shopping ad - App Deeplink |
SHOWCASE_AD_CATEGORY_LINK | Shopping - Showcase - Category |
SHOWCASE_AD_LOCAL_STOREFRONT_LINK | Shopping - Showcase - Local storefront |
SHOWCASE_AD_ONLINE_PRODUCT_LINK | Shopping - Showcase - Online product |
SHOWCASE_AD_LOCAL_PRODUCT_LINK | Shopping - Showcase - Local product |
PRICE_EXTENSION | Price Extension |
VIDEO_WEBSITE_CLICKS | Website |
VIDEO_CALL_TO_ACTION_CLICKS | Call-to-Action overlay |
VIDEO_APP_STORE_CLICKS | App store |
VIDEO_CARD_ACTION_HEADLINE_CLICKS | Cards |
VIDEO_END_CAP_CLICKS | End cap |
CLICK_ON_ENGAGEMENT_AD | Click on engagement ad |
LOCATION_FORMAT_MAP | Map |
LOCATION_FORMAT_LANDING_PAGE | Go to landing page |
LOCATION_FORMAT_STORE_INFO | Go to store info |
LOCATION_FORMAT_DIRECTIONS | Directions |
LOCATION_FORMAT_CALL | Call |
LOCATION_FORMAT_TEXT | Text |
LOCATION_FORMAT_IMAGE | Image(s) |
BROADBAND_PLAN | Broadband Plan |
WIRELESS_PLAN | Wireless Plan |
VISUAL_SITELINKS | Visual Sitelinks |
PROMOTION_EXTENSION | Promotion Extension |
SWIPEABLE_GALLERY_AD_HEADLINE | Ad Headline |
SWIPEABLE_GALLERY_AD_SWIPES | Swipes |
SWIPEABLE_GALLERY_AD_SEE_MORE | See More |
SWIPEABLE_GALLERY_AD_SITELINK_ONE | Sitelink 1 |
SWIPEABLE_GALLERY_AD_SITELINK_TWO | Sitelink 2 |
SWIPEABLE_GALLERY_AD_SITELINK_THREE | Sitelink 3 |
SWIPEABLE_GALLERY_AD_SITELINK_FOUR | Sitelink 4 |
SWIPEABLE_GALLERY_AD_SITELINK_FIVE | Sitelink 5 |
HOTEL_PRICE | Hotel price |
HOTEL_BOOK_ON_GOOGLE_ROOM_SELECTION | Hotel Book-on-Google room selection |
MAPS_PIN_CLICK | Maps Pin Clicks |
UNKNOWN | unknown |
|
CreativeId
|
ID of the ad.
Type | Long |
Display Name | Ad ID |
XML Attribute | adID |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
CriteriaId
|
The Criterion ID.
Type | Long |
Display Name | Keyword ID |
XML Attribute | keywordID |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
CriteriaParameters
|
Descriptive string for the Criterion. For more information on the format of criteria types in reports, see the Criteria prefixes section of the reporting guide.
Type | String |
Display Name | Keyword / Placement |
XML Attribute | keywordPlacement |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
Date
|
The date formatted as yyyy-MM-dd.
Type | Date |
Display Name | Day |
XML Attribute | day |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
Device
|
Device type where the impression was shown.
Type | DeviceType |
Display Name | Device |
XML Attribute | device |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
Predicate values / display values
UNKNOWN | Other |
DESKTOP | Computers |
HIGH_END_MOBILE | Mobile devices with full browsers |
TABLET | Tablets with full browsers |
CONNECTED_TV | Devices streaming video content to TV screens |
|
ExternalCustomerId
|
The Customer ID.
Type | Long |
Display Name | Customer ID |
XML Attribute | customerID |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
GclId
|
The Google Click ID.
Type | String |
Display Name | Google Click ID |
XML Attribute | googleClickID |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
KeywordMatchType
|
The match type for the Keyword.
Type | KeywordMatchType |
Display Name | Match type |
XML Attribute | matchType |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
Predicate values / display values
UNKNOWN | unknown |
EXACT | Exact |
PHRASE | Phrase |
BROAD | Broad |
|
LopCityCriteriaId
|
ID of the city of the Location criterion matching the physical location associated with the impression. You can look up the corresponding name and other information using LocationCriterionService.
Type | Integer |
Display Name | City (Physical location) |
XML Attribute | cityPhysicalLocation |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
LopCountryCriteriaId
|
ID of the country of the Location criterion matching the physical location associated with the impression. You can look up the corresponding name and other information using LocationCriterionService.
Type | Integer |
Display Name | Country/Territory (Physical location) |
XML Attribute | countryTerritoryPhysicalLocation |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
LopMetroCriteriaId
|
ID of the metro area of the Location criterion matching the physical location associated with the impression. You can look up the corresponding name and other information using LocationCriterionService.
Type | Integer |
Display Name | Metro area (Physical location) |
XML Attribute | metroAreaPhysicalLocation |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
LopMostSpecificTargetId
|
The most specific location target (Physical location).
Type | Long |
Display Name | Most specific location target (Physical location) |
XML Attribute | mostSpecificLocationTargetPhysicalLocation |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
LopRegionCriteriaId
|
ID of the region of the Location criterion matching the physical location associated with the impression. You can look up the corresponding name and other information using LocationCriterionService.
Type | Integer |
Display Name | Region (Physical location) |
XML Attribute | regionPhysicalLocation |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|
MonthOfYear
|
The name of the month of the year, e.g., "December".
Type | MonthOfYear |
Display Name | Month of Year |
XML Attribute | monthOfYear |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
Predicate values / display values
JANUARY | January |
FEBRUARY | February |
MARCH | March |
APRIL | April |
MAY | May |
JUNE | June |
JULY | July |
AUGUST | August |
SEPTEMBER | September |
OCTOBER | October |
NOVEMBER | November |
DECEMBER | December |
|
Page
|
Page number in search results where the ad was shown.
Type | Integer |
Display Name | Page |
XML Attribute | page |
Behavior | Attribute |
Filterable | False |
Supports Zero Impressions | False |
|
Slot
|
The position of the Ad.
Type | Slot |
Display Name | Top vs. Other |
XML Attribute | topVsOther |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
Predicate values / display values
SearchRhs | Google search: Side |
SearchTop | Google search: Top |
SearchOther | Google search: Other |
Content | Google Display Network |
AfsTop | Search partners: Top |
AfsOther | Search partners: Other |
Mixed | Cross-network |
Unknown | |
|
UserListId
|
The ID of the UserList (audience).
Type | Long |
Display Name | User List ID |
XML Attribute | userListID |
Behavior | Attribute |
Filterable | True |
Supports Zero Impressions | False |
|