與轉換相關的原始事件資料。
這份報表只能由非同步要求 (也就是透過 Reports.request() 方法)。
由於事件發生在特定日期,因此請在請求報表中指定 timeRange。 您可以指定下列其中一項:
要求摘錄
      定期傳送
      Reports.request()
      但指定 "reportType": "conversion"
    
{
...
  "reportType": "conversion",
  "columns": [
    {
      "columnName": string,
      "headerText": string,
      "startDate": string,
      "endDate": string
    }
  ],
  "filters": [
    {
      "column": {
        "columnName": string,
      },
      ...
    },
    ...
  ],
...
}
        對於要在報表中傳回或篩選的資料欄中,
        指定下表所列的 columnName。
        您也可以選擇指定
        headerText、
        startDate,
        和 endDate。
        請注意,部分資料欄無法篩選;請參閱「可篩選」。
      
| columnName | 說明 | 行為 | 類型 | 是否可篩選 | 
|---|---|---|---|---|
| status | 轉換狀態: Active或Removed。 | 屬性 | Status | 是 | 
| deviceSegment | 轉換歸因的裝置區隔: Desktop、Mobile、Tablet或Other。 | 屬性 | Device segment | 是 | 
| floodlightGroup | Floodlight 群組名稱。 | 屬性 | String | 是 | 
| floodlightGroupConversionType | 這個群組中的 Floodlight 活動產生的轉換類型: Action或Transaction。 | 屬性 | Conversion type | 是 | 
| floodlightGroupId | DS Floodlight 群組 ID。 | 屬性 | ID | 是 | 
| floodlightGroupTag | Floodlight 群組代碼。 | 屬性 | String | 是 | 
| floodlightActivity | Floodlight 活動名稱。 | 屬性 | String | 是 | 
| floodlightActivityId | DS Floodlight 活動 ID。 | 屬性 | ID | 是 | 
| floodlightActivityTag | Floodlight 活動代碼。 | 屬性 | String | 是 | 
| agency | 代理商名稱。 | 屬性 | String | 是 | 
| agencyId | DS 代理商 ID。 | 屬性 | ID | 是 | 
| advertiser | 廣告客戶名稱。 | 屬性 | String | 是 | 
| advertiserId | DS 廣告主 ID。 | 屬性 | ID | 是 | 
| account | 引擎帳戶名稱。 | 屬性 | String | 是 | 
| accountId | DS 引擎帳戶 ID。 | 屬性 | ID | 是 | 
| accountEngineId | 外部引擎帳戶中的帳戶 ID。 | 屬性 | String | 是 | 
| accountType | 引擎帳戶類型: Google AdWords、Bing Ads、Yahoo Japan Listing Ads、Yahoo Search Marketing、Yahoo Gemini、Baidu或Comparison Shopping。 | 屬性 | Engine type | 是 | 
| campaign | 廣告活動名稱: | 屬性 | String | 是 | 
| campaignId | DS 廣告活動 ID。 | 屬性 | ID | 是 | 
| campaignStatus | 含有這個項目的廣告活動狀態。 | 屬性 | Status | 是 | 
| adGroup | 廣告群組名稱: | 屬性 | String | 是 | 
| adGroupId | DS 廣告群組 ID。 | 屬性 | ID | 是 | 
| adGroupStatus | 這個項目所屬廣告群組的狀態。 | 屬性 | Status | 是 | 
| keywordId | DS 關鍵字編號。如果值為 0,表示關鍵字未歸因。 | 屬性 | ID | 是 | 
| keywordMatchType | 關鍵字比對類型: Broad、Exact、Phrase或Content。 | 屬性 | Match type | 是 | 
| keywordText | 關鍵字文字。 | 屬性 | String | 是 | 
| productTargetId | DS 商品目標編號。 | 屬性 | ID | 是 | 
| productGroupId | 與這個轉換相關聯的產品群組 ID。只有購物廣告活動的轉換才有產品群組 ID。產品群組 ID 不應用於加入。 | 屬性 | ID | 是 | 
| ad | 廣告名稱。 | 屬性 | String | 是 | 
| adId | DS 廣告 ID。如果值為 0,表示廣告未歸因。 | 屬性 | ID | 是 | 
| isUnattributedAd | 指出此資料列的指標是否無法歸因於特定廣告。舉例來說,如果廣告採用不支援的格式或 Clickserver 網址錯誤,可能會導致 DS 無法將指標歸給廣告。 | 屬性 | Boolean | 是 | 
| inventoryAccountId | 與轉換相關聯的產品所屬的 DS 商品型錄帳戶 ID。當您在 DS 中連結商品型錄帳戶時,DS 就會產生這組 ID。 | 屬性 | ID | 是 | 
| productId | 與這次轉換相關聯的產品 ID。 | 屬性 | String | 是 | 
| productCountry | 針對與這次轉換相關聯的商品目錄動態饋給,所註冊的國家/地區 (ISO 3166 格式)。 | 屬性 | String | 是 | 
| productLanguage | 與這次轉換相關聯的產品語言 (ISO 639-1)。 | 屬性 | String | 是 | 
| productStoreId | 與轉換相關聯的店面商品目錄廣告中的商店。這組 ID 必須與店面產品動態饋給中使用的商店 ID 相符。 | 屬性 | String | 是 | 
| productChannel | 與轉換相關聯的產品銷售通路: Online或Local。 | 屬性 | Product channel | 是 | 
| conversionId | Search Ads 360 為每次轉換產生的 ID。 | 屬性 | ID | 是 | 
| advertiserConversionId | 如果是離線轉換,這是廣告客戶提供的 ID。如果廣告客戶沒有指定這類 ID,Search Ads 360 就會產生這個 ID。如果是線上轉換,則視廣告客戶的 Floodlight 指示而定,這個欄位會等於 conversionId 欄或 FlolightOrderId 欄。 | 屬性 | String | 是 | 
| conversionType | 轉換類型: Action或Transaction。 | 屬性 | Conversion type | 是 | 
| conversionRevenue | 該次轉換的總金額。 | 屬性 | Money | 是 | 
| conversionQuantity | 由轉換記錄的項目數量,由 qty 參數決定。廣告客戶必須負責以動態方式填入參數 (例如轉換中的售出商品數量),否則預設值為 1。 | 屬性 | Number | 是 | 
| conversionDate | 轉換發生的日期 (以 Campaign Manager 聯播網時區為準)。這個日期用於匯總轉換指標。舉例來說,當 DS 匯總 5 月 1 日的動作時,就會計算 conversionDate為 5 月 1 日的所有操作轉換。 | 屬性 | Date | 是 | 
| conversionTimestamp | 轉換發生的時間 (世界標準時間) 時間戳記。 | 屬性 | Timestamp | 是 | 
| conversionLastModifiedTimestamp | 轉換最近修改項目的世界標準時間時間戳記。 | 屬性 | Timestamp | 是 | 
| conversionAttributionType | 轉換歸因對象: Visit或Keyword+Ad。 | 屬性 | Conversion attribution type | 是 | 
| conversionVisitId | 促成轉換的 DS 造訪 ID。 | 屬性 | ID | 是 | 
| conversionVisitTimestamp | 促成轉換的造訪時間 (世界標準時間) 時間戳記。 | 屬性 | Timestamp | 是 | 
| conversionVisitExternalClickId | 此為不重複字串,代表轉換所歸因的造訪,並以 gclid 網址參數的形式傳送至到達網頁。只有整合轉換 API 或 Google Analytics 的廣告客戶才會啟用。 | 屬性 | String | 是 | 
| conversionSearchTerm | 促成轉換的搜尋字詞。 | 屬性 | String | 是 | 
| floodlightOriginalRevenue | 與 Floodlight 事件相關聯的原始收益 (未變更);在 Floodlight 貨幣指示修改之前。 | 屬性 | Money | 是 | 
| floodlightEventRequestString | 轉換的 Floodlight 要求字串。 | 屬性 | String | 是 | 
| floodlightReferrer | 轉換的 Floodlight 參照網址網站。 | 屬性 | String | 是 | 
| floodlightOrderId | 廣告客戶為轉換提供的 Floodlight 訂單 ID。 | 屬性 | String | 是 | 
| feedItemId | 與這次轉換相關聯的動態饋給項目列 ID。 | 屬性 | ID | 是 | 
| feedId | 與這次轉換相關聯的動態饋給表格 ID。 | 屬性 | ID | 是 | 
| feedType | 與此轉換相關聯的動態饋給類型。 | 屬性 | Feed type | 是 | 
